Peppered with Leopard Store Credit
$10.00
Size Chart
S | M | L | 1X | 2X | 3X | 4X | |
SIZE | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 22-24 | 26 |
BUST | 33.5"-35" | 36"-38" | 40"-42" | 43.5"-46" | 47"-48.5" | 47.5"-50" | 50.5"-51.5" |
WAIST | 26"-27.5" | 28.5"-30.5" | 32.5-34-5" | 36"-39" | 39.5"-40.5" | 41"-42.5" | 43"-44" |
HIGH HIP | 33"-34.5" | 35.5"-37.5" | 39.5"-41.5" | 43"-45.5" | 46"-47.5" | 48"-49.5" | 50"-51" |
LOW HIP | 36.5"-38" | 39"-41" | 43"-45" | 46.5"-49" | 50"-51" | 51.5"-53" | 53.5"-54.5" |
Description
Ready, Set, Go find what your really want!